Uncovering Their History: African, African-American, and Native-American Burials in Hartford’s Ancient Burying Ground Project Database
To download or review the entire database, change the number of entries shown to All
wdt_ID | RecordID | Person | First Name | Last Name | Link to Person\'s Profile | Confidence in ABG | LinkedAT | R/E | Nation | Gender | Age at Death | Date of Death or Burial | Birthplace or Origin | Baptism or Church Membership | Master/Mistress | Masters\' Ancestry Trees linked | Indenture Date | Purchase Date | Manumisson Date | Occupation | R/E/T of Mother | R/E/T of Father | Spouses | Children | Additional Relationships | Relationship Tree with link | Most Recent Place of Residenc | Longest Place of Residence | Notes | Bibliography/Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aaron | Aaron | Aaron | Somewhat Confident | Aaron Family Tree | Black | M | 1801 | Wife | Cate | Aaron paid for the burial of Cate | CTCHRec, Reel 505, records and papers, 12 | |||||||||||||||||
2 | 2 | Aaron, Wife of | Wife of | Aaron | Aaron, Wife of | Highly Confident | Aaron Family Tree | Black | F | 57 | 07/08/1791 | Purchased for £60 on 09/11/1725 O.S. | Cate | The index on the microfilm gives the incorrect page number | CTCHRec, Reel 505, records and papers, 46 | |||||||||||||||
3 | 3 | Abbot, Flora | Flora | Abbot | Abbot, Flora | Not Confident | Abbot Family Tree | Black | F | William Guller (or Fuller)=former owner | 05/31/1686 O.S. | Hartford, CT for 4 years | Springfield, MA? | Flora Abbot was born in 1765 and once lived in Springfield | BJB,19; KC | |||||||||||||||
4 | 4 | Abigail | Abigail | Abigail | Not Confident | Abigail Family Tree | Native | F | 05/15/1789 | |||||||||||||||||||||
5 | 5 | Abigail, Child of | Child of | Abigail | Abigail, Child of | Highly Confident | Abigail Family Tree | Native | F | 3 | 04/01/1795 | 09/02/1777 | Native | Mother: Abigail | Hartford, CT | Listed only as "Child of Abigail, an Indian Woman." | Sexton's List pdf; CTCHRec, Reel 505, records and papers, 53 | |||||||||||||
6 | 6 | Absalom, Child of | Child of | Absalom | Absalom, Child of | Highly Confident | Absalom Family Tree | Black | M | 08/27/1696 O.S. | Woodbridge purchased him on 02/26/1726/27 O.S. | CTCHRec, Reel 505, records and papers, 159 ("List of interments by Wm. Goodwin, burials recorded in Father Goodwin's book, copied from an inaccurate copy, 'ne nimium fide.'" | ||||||||||||||||||
7 | 7 | Alfred, Jeremiah (aka Alford) | Jeremiah | Alfred | Alfred, Jeremiah (aka Alford) | Not Confident | Alfred or Alford Family Tree | Multiracial | M | Purchased for £45 on 04/05/1710 O.S. | Brother of John Alfred | Hartford, CT | Hartford, CT. for 22 years | Jeremiah Alfred was a free man born in 1783; issued SPC on 12/25/1805 (listed as colored) | BJB, 20; Seaman's Protection Certificate no. 3549 | |||||||||||||||
8 | 8 | Alfred, John (aka Alford) | John | Alfred (Alford) | Alfred, John (aka Alford) | Not Confident | Alfred or Alford Family Tree | Multiracial | M | 08/23/1787 | Brother of Jeremiah Alfred | Hartford, CT | Hartford, CT. for 14 years | John Alfred was born in 1791. John was free. SPC issued 10/24/1806 (listed as Negro) | BJB, 20; Seaman's Protection Certificate no. 3150 | |||||||||||||||
9 | 9 | Alford, Alpheus | Alpheus | Alford | Alford, Alpheus | Not Confident | Alfred or Alford Family Tree | Black | M | Elisha Butler (d. 1783) | Butler Family Tree (Slaveholder) | 04/23/1767 | About 1782 | Former Servant | Wife | Jeremiah John Child Child | Probably the father of Jeremiah and John, and possibly the grandfather of James (SPC no. 23) and Shaunch (SPC no. 25) who both registered in New Haven on 12/17/1839; Important Note: there is a family in New Haven of Alpheus Alford who also had sons go to | Hartford, CT | Hartford, CT. for 48 years | Former owner, Elisha Butler, quitclaimed Alford land and buildings in Hartford; Butler died insolvent in 1783. | BJB, 20; 1800 Federal Census; Connecticut Courant, 10-21-1783 | |||||||||
10 | 10 | Alvert, Alpheus (aka Alford), Child of | Child of | Alvert (Alford), Alpheus | Alvert, Alpheus (aka Alford), Child of | Highly Confident | Alfred or Alford Family Tree | Multiracial | U | Infant/twin | 11/22/1787 | Hartford | 1676 (after King Philip's War) | Described as "mulatto"; died with sibling | CTCHRec, Reel 505, records and papers, 42 | |||||||||||||||
RecordID | Person | First Name | Last Name | Link to Person\'s Profile | Confidence in ABG | LinkedAT | R/E | Nation | Gender | Age at Death | Date of Death or Burial | Birthplace or Origin | Baptism or Church Membership | Master/Mistress | Masters\' Ancestry Trees linked | Indenture Date | Purchase Date | Manumisson Date | Occupation | R/E/T of Mother | R/E/T of Father | Spouses | Children | Additional Relationships | Relationship Tree with link | Most Recent Place of Residenc | Longest Place of Residence | Notes | Bibliography/Sources |
(Database last updated: 1/5/21)
Uncovering Their History: Africans, African Americans and Native Americans Buried in the Ancient Burying Ground is a project of the Ancient Burying Ground Association, and was funded in part by the Connecticut State Historic Preservation Office of the Department of Economic and Community Development with funds from the Community Investment Act.